Nationwide 7th/8th Grade Fall Am. Ans. Contest 2025 Results!
7th Grade Award Winners
Rank School City State Score Percent Number on Team
1 Valley Middle School and Heights Schools Oakland, NJ 1302 93% 8
2 Downingtown Middle School Downingtown, PA 1291 94% 17
3 Mountain View Middle School Mechanicsburg, PA 1229 91% 9
8th Grade Results
1 Park Forest Middle School—LB State College, PA 1373 97% 29
2 Mount Nittany Middle School State College, PA 132 97% 15
3 Wm. H. Crocker Middle School Hillsborough, CA 1325 94% 8
7th Grade Results
| Rank | Overall | School | City | State | Score | Percent | Grade | #Members |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Valley Middle School /Manito and Heights Schools | Oakland | New Jersey | 1302 | 93% | 7 | 8 |
| 2 | 9 | Downingtown M. S. | Downingtown | Pennsylvania | 1291 | 94% | 7 | 17 |
| 3 | 14 | Mountain View MS (Cumberland Valley) | Mechanicsburg | Pennsylvania | 1229 | 91% | 7 | 9 |
| 4 | 16 | Willis Junior High | Chandler | Arizona | 1211 | 88% | 7 | 1 |
| 5 | 17 | Van Meter Middle School | Van Meter | Iowa | 1204 | 92% | 7 | 7 |
| 6 | 22 | Mountain View MS (Cumberland Valley) | Mechanicsburg | Pennsylvania | 1178 | 90% | 7 | 9 |
| 7 | 23 | Warren Middle School | Warren | New Jersey | 1172 | 87% | 7 | 14 |
| 8 | 30 | Baker Middle School | Troy | Michigan | 1155 | 91% | 7 | 18 |
| 9 | 33 | R. J. Barr Middle School | Grand Island | Nebraska | 1139 | 87% | 7 | 3 |
| 10 | 36 | Gretna Aspen Creek Middle School | Omaha | Nebraska | 1128 | 86% | 7 | 7 |
| 11 | 38 | Willis Junior High | Chandler | Arizona | 1125 | 86% | 7 | 1 |
| 12 | 42 | St. Francis of Assisi Catholic School | West Des Moines | Iowa | 1113 | 84% | 7 | 10 |
| 13 | 43 | Union Middle School | Dysart | Iowa | 1109 | 83% | 7 | 8 |
| 14 | 44 | Central Columbia Middle School | Bloomsburg | Pennsylvania | 1105 | 87% | 7 | 7 |
| 15 | 47 | Waynesboro Middle School | Waynesboro | Pennsylvania | 1090 | 89% | 7 | 8 |
| 16 | 49 | Fishers Junior High | Fishers | Indiana | 1083 | 84% | 7 | 9 |
| 17 | 50 | St. Hugo of the Hills (7) | Bloomfield | Michigan | 1074 | 87% | 7 | 11 |
| 18 | 51 | St Francis Xavier | La Grange | Illinois | 1070 | 82% | 7 | 6 |
| 19 | 57 | Valley Middle School of STEM | Apple Valley | Minnesota | 1031 | 85% | 7 | 5 |
| 20 | 59 | Fort Dodge Middle School | Fort Dodge | Iowa | 1019 | 82% | 7 | 10 |
| 21 | 60 | Holy Family Catholic School | Rockford | Illinois | 1016 | 81% | 7 | 12 |
| 22 | 62 | Gretna Middle School | Gretna | Nebraska | 1013 | 82% | 7 | 4 |
| 23 | 67 | Missouri Valley Community Schools | Missouri Valley | Iowa | 980 | 82% | 7 | 10 |
| 24 | 68 | Ripon Middle School | Ripon | Wisconsin | 977 | 78% | 7 | 12 |
| 25 | 72 | North Pocono Schools | Moscow | Pennsylvania | 893 | 71% | 7 | 2 |
| 26 | 73 | Krueger Middle School | Michigan City | Indiana | 885 | 73% | 7 | 16 |
| 27 | 74 | R. J. Barr Middle School | Grand Island | Nebraska | 845 | 70% | 7 | 4 |
| 28 | 75 | R. J. Barr Middle School | Grand Island | Nebraska | 805 | 66% | 7 | 4 |
| 29 | 77 | Fort Dodge Middle School | Fort Dodge | Iowa | 688 | 65% | 7 | 5 |
8th Grade Results
| Rank | Overall | School | City | State | Score | Percent | Grade | #Members |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Park Forest Middle School--LB | State College | Pennsylvania | 1373 | 97% | 8 | 29 |
| 2 | 2 | Mount Nittany Middle School | State College | Pennsylvania | 1326 | 97% | 8 | 15 |
| 3 | 3 | Wm. H. Crocker Middle School | Hillsborough | California | 1325 | 94% | 8 | 8 |
| 4 | 4 | Willis Junior High | Chandler | Arizona | 1306 | 94% | 8 | 24 |
| 5 | 5 | Oakdale,Rockbrook,Hillside | Omaha | Nebraska | 1303 | 94% | 8 | 13 |
| 6 | 7 | Downingtown M. S. | Downingtown | Pennsylvania | 1297 | 96% | 8 | 17 |
| 6 | 7 | John Muir Middle School | Wausau | Wisconsin | 1297 | 96% | 8 | 17 |
| 7 | 8 | Eagle View Middle School | Mechanicsburg | Pennsylvania | 1295 | 94% | 8 | 10 |
| 8 | 10 | St. Anne Parish School | Barrington | Illinois | 1273 | 91% | 8 | 5 |
| 9 | 11 | Valley Middle School of STEM | Apple Valley | Minnesota | 1256 | 91% | 8 | 14 |
| 10 | 12 | St. Hugo of the Hills School (8) | Bloomfield Hills | Michigan | 1251 | 94% | 8 | 13 |
| 11 | 13 | Delta Middle School | State College | Pennsylvania | 1248 | 92% | 8 | 14 |
| 12 | 15 | Mountain View MS (Cumberland Valley) | Mechanicsburg | Pennsylvania | 1219 | 95% | 8 | 8 |
| 13 | 18 | Mount Vernon Middle School | Mt. Vernon | Iowa | 1197 | 89% | 8 | 36 |
| 14 | 19 | Willis Junior High | Chandler | Arizona | 1189 | 92% | 8 | 1 |
| 15 | 20 | Rome Middle School | Rome | Georgia | 1187 | 91% | 8 | 5 |
| 16 | 21 | Waynesboro Middle School | Waynesboro | Pennsylvania | 1181 | 92% | 8 | 6 |
| 17 | 24 | Hartland Middle School | Hartland | Michigan | 1164 | 90% | 8 | 15 |
| 18 | 25 | St. Marys Middle School | St. Marys | Ohio | 1163 | 90% | 8 | 6 |
| 19 | 26 | St. Francis of Assisi Catholic School | West Des Moines | Iowa | 1161 | 88% | 8 | 10 |
| 20 | 27 | Hampton-Dumont Middle School | Hampton | Iowa | 1159 | 88% | 8 | 14 |
| 21 | 28 | Warren Middle School | Warren | New Jersey | 1157 | 87% | 8 | 2 |
| 22 | 29 | Norfolk Jr. High | Norfolk | Nebraska | 1155 | 92% | 8 | 18 |
| 23 | 31 | Gretna Aspen Creek Middle School | Omaha | Nebraska | 1152 | 85% | 8 | 4 |
| 24 | 32 | Boyceville Middle School | Boyceville | Wisconsin | 1139 | 88% | 8 | 10 |
| 25 | 34 | St Francis Xavier | La Grange | Illinois | 1137 | 88% | 8 | 7 |
| 26 | 35 | Valley Middle School /Manito and Heights Schools | Oakland | New Jersey | 1131 | 87% | 8 | 8 |
| 27 | 37 | North Pocono Schools | Moscow | Pennsylvania | 1127 | 88% | 8 | 3 |
| 28 | 39 | Holdrege Middle School | Holdrege | Nebraska | 1123 | 88% | 8 | 10 |
| 29 | 40 | Williamsburg Schools | Williamsburg | Iowa | 1115 | 91% | 8 | 16 |
| 30 | 41 | Central Columbia Middle School | Bloomsburg | Pennsylvania | 1115 | 88% | 8 | 6 |
| 31 | 45 | Brielle School | Brielle | New Jersey | 1105 | 85% | 8 | 8 |
| 32 | 46 | Fort Dodge Middle School | Fort Dodge | Iowa | 1094 | 89% | 8 | 12 |
| 33 | 48 | R. J. Barr Middle School | Grand Island | Nebraska | 1090 | 84% | 8 | 4 |
| 34 | 52 | Ripon Middle School | Ripon | Wisconsin | 1063 | 84% | 8 | 12 |
| 35 | 53 | New Richmond Schools | New Richmond | Wisconsin | 1060 | 88% | 8 | 6 |
| 36 | 54 | West Lyon School | Inwood | Iowa | 1054 | 85% | 8 | 7 |
| 37 | 55 | Fort Dodge Middle School | Fort Dodge | Iowa | 1046 | 86% | 8 | 10 |
| 38 | 56 | Gretna Middle School | Gretna | Nebraska | 1042 | 80% | 8 | 3 |
| 39 | 58 | Beaver Falls Middle School | Beaver Falls | Pennsylvania | 1027 | 82% | 8 | 9 |
| 40 | 61 | Giles Creek Middle School | Omaha | Nebraska | 1014 | 84% | 8 | 3 |
| 41 | 63 | Union Middle School | Dysart | Iowa | 1011 | 83% | 8 | 6 |
| 42 | 64 | Galloway Township Middle School | Galloway | New Jersey | 1002 | 85% | 8 | 15 |
| 43 | 65 | Holy Family Catholic School | Rockford | Illinois | 996 | 80% | 8 | 6 |
| 44 | 66 | Coldwater Middle School | Coldwater | Ohio | 981 | 82% | 8 | 2 |
| 45 | 69 | North Butler Schools | Green | Iowa | 973 | 78% | 8 | 9 |
| 46 | 70 | Bedford Schools | Bedford | Iowa | 942 | 74% | 8 | 13 |
| 47 | 71 | R. J. Barr Middle School | Grand Island | Nebraska | 903 | 74% | 8 | 3 |
| 48 | 76 | R. J. Barr Middle School | Grand Island | Nebraska | 802 | 68% | 8 | 3 |
Teams Not Reported
| Team / School | City, State |
|---|---|
| Van Meter Middle School #4 | Van Meter, Iowa |
| Mission Middle School #3 | Bellevue, Nebraska |
| Mission Middle School #4 | Bellevue, Nebraska |
| Williamsburg Schools #8 | Williamsburg, Iowa |
| New Richmond Schools #7 | New Richmond, Wisconsin |
| Westside Middle School #1 | Omaha, Nebraska |
| West Lyon School #3 | Inwood, Iowa |
| Lake House School #5 | Dallas, Georgia |
| Lake House School #6 | Dallas, Georgia |
| Central Columbia Middle School #9 | Bloomsburg, Pennsylvania |
| Union Middle School #12 | Dysart, Iowa |
| Union Middle School #13 | Dysart, Iowa |
| Union Middle School #14 | Dysart, Iowa |
| Union Middle School #15 | Dysart, Iowa |
| Hampton-Dumont Middle School #8 | Hampton, Iowa |
| Murray Community Schools #3 | Murray, Iowa |
| Galloway Township Middle School #2 | Galloway, New Jersey |