Nationwide 5th/6th Grade Fall Am. Ans. Contest 2025 Results!
5th Grade Award Winners
Rank School City State Score Percent Number on Team
1 Chatham Park Haverford, PA 1268 95% 10
2 Providence Spring Charlotte, NC 1251 94% 10
3 Aurora Elementary Aurora , NE 1246 95% 8
6th Grade Award Winners
1 Mount Nittany Middle School State College, PA 1336 96% 11
2 Union Middle School Dysart, IA 1332 96% 8
3 Park Forest Middle School-TK State College, PA 1310 98% 17
5th Grade Results
| Rank | Overall | School | City | State | Score | Percent | Grade | #Members |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Chatham Park | Haverford | Pennsylvania | 1268 | 95% | 5 | 10 |
| 2 | 11 | Providence Spring Elementary | Charlotte | North Carolina | 1251 | 94% | 5 | 10 |
| 3 | 12 | Aurora Elementary | Aurora | Nebraska | 1246 | 95% | 5 | 8 |
| 4 | 13 | Chestnutwald Elementary | Ardmore | Pennsylvania | 1244 | 93% | 5 | 7 |
| 5 | 17 | LT Ball #6 | Tipp City | Ohio | 1222 | 91% | 5 | 8 |
| 6 | 19 | Williamsburg Schools | Williamsburg | Iowa | 1218 | 93% | 5 | 15 |
| 7 | 21 | Coopertown Elementary School | Bryn Mawr | Pennsylvania | 1212 | 95% | 5 | 12 |
| 8 | 22 | Wheatland Elementary (Fall) | Andover | Kansas | 1206 | 94% | 5 | 9 |
| 9 | 23 | Edge Elementary School | Niceville | Florida | 1191 | 93% | 5 | 9 |
| 10 | 24 | Chestnutwald Elementary | Ardmore | Pennsylvania | 1191 | 92% | 5 | 8 |
| 11 | 25 | Belleville Schools | Belleville | Wisconsin | 1188 | 90% | 5 | 6 |
| 12 | 27 | Meadowlark Elementary (Fall) | Andover | Kansas | 1181 | 91% | 5 | 8 |
| 13 | 28 | Lynnewood Elementary | Havertown | Pennsylvania | 1171 | 96% | 5 | 14 |
| 14 | 29 | Manoa Elementary | Havertown | Pennsylvania | 1171 | 88% | 5 | 13 |
| 15 | 30 | Valley Middle School /Manito and Heights Schools | Oakland | New Jersey | 1147 | 93% | 5 | 11 |
| 16 | 31 | Viking Elm. | Holmen | Wisconsin | 1144 | 89% | 5 | 20 |
| 17 | 33 | O.H. Anderson Elementary | Mahtomedi | Minnesota | 1134 | 93% | 5 | 8 |
| 18 | 34 | O.H. Anderson Elementary | Mahtomedi | Minnesota | 1133 | 92% | 5 | 7 |
| 19 | 36 | Robert Martin Elementary (fall) | Andover | Kansas | 1132 | 88% | 5 | 11 |
| 20 | 39 | Providence Spring Elementary | Charlotte | North Carolina | 1123 | 92% | 5 | 10 |
| 21 | 40 | Bluewater Elementary | Niceville | Florida | 1120 | 89% | 5 | 16 |
| 22 | 41 | Hampton-Dumont Middle School | Hampton | Iowa | 1119 | 93% | 5 | 10 |
| 23 | 45 | Hillcrest Elementary | Antioch | Illinois | 1103 | 88% | 5 | 8 |
| 24 | 49 | Cottonwood Elementary (fall) | Andover | Kansas | 1088 | 90% | 5 | 10 |
| 25 | 50 | Central Columbia Middle School | Bloomsburg | Pennsylvania | 1082 | 86% | 5 | 5 |
| 26 | 52 | St. Hugo of the Hills (5th) | Bloomfield Hills | Michigan | 1063 | 82% | 5 | 13 |
| 27 | 53 | Southside Middle School | Tallassee | Alabama | 1059 | 88% | 5 | 9 |
| 28 | 54 | New Richmond | New Richmond | Wisconsin | 1058 | 88% | 5 | 8 |
| 29 | 55 | Chadron Middle School | Chadron | Nebraska | 1058 | 87% | 5 | 10 |
| 30 | 59 | Oakland Elementary | Lake Villa | Illinois | 1046 | 86% | 5 | 4 |
| 31 | 60 | New Richmond | New Richmond | Wisconsin | 1044 | 86% | 5 | 9 |
| 32 | 61 | Oakland Elementary | Lake Villa | Illinois | 1042 | 87% | 5 | 6 |
| 33 | 63 | Southside Middle School | Tallassee | Alabama | 1038 | 88% | 5 | 8 |
| 34 | 64 | Sunflower Elementary (Fall) | Andover | Kansas | 1032 | 85% | 5 | 12 |
| 35 | 65 | W.C. Petty Elementary | Antioch | Illinois | 1032 | 83% | 5 | 5 |
| 36 | 66 | St. John Lutheran School | Seward | Nebraska | 1028 | 85% | 5 | 23 |
| 37 | 69 | St. Francis of Assisi Catholic School | West Des Moines | Iowa | 1010 | 84% | 5 | 19 |
| 38 | 70 | Union Middle School | Dysart | Iowa | 1008 | 78% | 5 | 9 |
| 39 | 71 | Highlands Elementary School | Dothan | Alabama | 1007 | 83% | 5 | 9 |
| 40 | 72 | Hartselle Intermediate School | Hartselle | Alabama | 996 | 86% | 5 | 11 |
| 41 | 73 | Valley View Elementary | Ashwaubenon | Wisconsin | 983 | 83% | 5 | 7 |
| 42 | 75 | Sand Lake Elm. | Holmen | Wisconsin | 975 | 81% | 5 | 11 |
| 43 | 76 | North Pocono Schools | Moscow | Pennsylvania | 961 | 75% | 5 | 4 |
| 44 | 77 | Vigo Elementary | Vincennes | Indiana | 946 | 84% | 5 | 7 |
| 45 | 78 | New Richmond | New Richmond | Wisconsin | 943 | 81% | 5 | 3 |
| 46 | 79 | Valley View Elementary | Ashwaubenon | Wisconsin | 938 | 76% | 5 | 7 |
| 47 | 80 | Todd Lane Elementary | Monaca | Pennsylvania | 925 | 75% | 5 | 5 |
| 48 | 81 | Prairie Creek Elementary (fall) | Andover | Kansas | 917 | 81% | 5 | 9 |
| 49 | 82 | Apollo-Ridge Elementary | Spring Church | Pennsylvania | 910 | 73% | 5 | 4 |
| 50 | 83 | Antioch Elementary | Crestview | Florida | 904 | 84% | 5 | 12 |
| 51 | 84 | Union Middle School | Dysart | Iowa | 838 | 76% | 5 | 4 |
| 52 | 86 | Prairie View Elm. | Holmen | Wisconsin | 791 | 72% | 5 | 19 |
| 53 | 89 | Evergreen Elm. | Holmen | Wisconsin | 670 | 59% | 5 | 15 |
| 54 | 90 | James Whitcomb Riley Elem School | Vincennes | Indiana | 320 | 65% | 5 | 4 |
6th Grade Results
| Rank | Overall | School | City | State | Score | Percent | Grade | #Members |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mount Nittany Middle School | State College | Pennsylvania | 1336 | 96% | 6 | 11 |
| 2 | 2 | Union Middle School | Dysart | Iowa | 1332 | 96% | 6 | 8 |
| 3 | 3 | Park Forest Middle School--TK | State College | Pennsylvania | 1310 | 98% | 6 | 17 |
| 4 | 4 | Mount Vernon Middle School | Mt. Vernon | Iowa | 1294 | 94% | 6 | 19 |
| 5 | 5 | Valley Middle School /Manito and Heights Schools | Oakland | New Jersey | 1290 | 95% | 6 | 10 |
| 6 | 6 | St. Hugo | Bloomfield Hills | Michigan | 1278 | 96% | 6 | 13 |
| 7 | 7 | Delta Middle School | State College | Pennsylvania | 1272 | 94% | 6 | 9 |
| 8 | 9 | Mahtomedi Middle School | Mahtomedi | Minnesota | 1259 | 96% | 6 | 7 |
| 9 | 10 | Central Columbia Middle School | Bloomsburg | Pennsylvania | 1256 | 94% | 6 | 7 |
| 10 | 14 | Mahtomedi Middle School | Mahtomedi | Minnesota | 1242 | 97% | 6 | 6 |
| 11 | 15 | Waynesboro Area M.S. | Waynesboro | Pennsylvania | 1239 | 95% | 6 | 7 |
| 12 | 16 | Mountain View MS (Cumberland Valley) | Mechanicsburg | Pennsylvania | 1236 | 93% | 6 | 12 |
| 13 | 18 | St. Francis of Assisi Catholic School | West Des Moines | Iowa | 1218 | 94% | 6 | 15 |
| 14 | 20 | Holdrege Middle School | Holdrege | Nebraska | 1218 | 92% | 6 | 12 |
| 15 | 26 | Sullivan Middle School | Sullivan | Indiana | 1185 | 93% | 6 | 27 |
| 16 | 32 | Gretna Aspen Creek Middle School | Omaha | Nebraska | 1136 | 85% | 6 | 2 |
| 17 | 35 | Silver Lake Elementary School | Bladen | Nebraska | 1132 | 90% | 6 | 8 |
| 18 | 37 | Beaver Falls Middle School | Beaver Falls | Pennsylvania | 1128 | 89% | 6 | 15 |
| 19 | 38 | Edgerton Middle School | Edgerton | Wisconsin | 1124 | 94% | 6 | 13 |
| 20 | 42 | R. J. Barr Middle School | Grand Island | Nebraska | 1117 | 88% | 6 | 7 |
| 21 | 43 | St. Marys Middle School | St. Marys | Ohio | 1115 | 92% | 6 | 6 |
| 22 | 44 | Giles Creek Middle School | Omaha | Nebraska | 1105 | 89% | 6 | 3 |
| 23 | 46 | R. J. Barr Middle School | Grand Island | Nebraska | 1103 | 86% | 6 | 7 |
| 24 | 47 | Oakdale,Rockbrook,Hillside | Omaha | Nebraska | 1098 | 90% | 6 | 6 |
| 25 | 48 | Nathan Hale-Ray Middle School | Moodus | Connecticut | 1090 | 87% | 6 | 14 |
| 26 | 51 | Chadron Middle School | Chadron | Nebraska | 1081 | 91% | 6 | 10 |
| 27 | 56 | Fort Dodge Middle School | Fort Dodge | Iowa | 1056 | 87% | 6 | 9 |
| 28 | 57 | Missouri Valley Community Schools | Missouri Valley | Iowa | 1055 | 93% | 6 | 9 |
| 29 | 58 | Holy Family Catholic School | Rockford | Illinois | 1054 | 81% | 6 | 4 |
| 30 | 62 | Fort Dodge Middle School | Fort Dodge | Iowa | 1039 | 87% | 6 | 4 |
| 31 | 67 | Belleville Schools | Belleville | Wisconsin | 1025 | 79% | 6 | 4 |
| 32 | 68 | Southside Middle School | Tallassee | Alabama | 1019 | 84% | 6 | 16 |
| 33 | 74 | North Butler Schools | Green | Iowa | 979 | 88% | 6 | 8 |
| 34 | 85 | R. J. Barr Middle School | Grand Island | Nebraska | 797 | 70% | 6 | 6 |
| 35 | 87 | Union Middle School | Dysart | Iowa | 790 | 65% | 6 | 8 |
| 36 | 88 | Gretna Middle School | Gretna | Nebraska | 764 | 94% | 6 | 3 |
Teams Not Reported
| Team / School | City, State |
|---|---|
| Medowlark #1 | Wichita, Kansas |
| Williamsburg Schools #5 | Williamsburg, Iowa |
| Brielle School #3 | Brielle, New Jersey |
| New Richmond Schools #5 | New Richmond, Wisconsin |
| LT Ball #1 | Tipp City, Ohio |
| LT Ball #2 | Tipp City, Ohio |
| Swanson Elementary/Sunset Hills Elementary #3 | Omaha, Nebraska |
| Cottonwood Elementary/Robert Martin Elementary/Prairie Creek Elementary #9 | Andover, Kansas |
| Manoa Elementary #5 | Havertown, Pennsylvania |
| LT Ball #3 | Tipp City, Ohio |
| LT Ball #4 | Tipp City, Ohio |
| LT Ball #5 | Tipp City, Ohio |
| Summitview Elementary | Waynesboro, Pennsylvania |
| Lake House School #3 | Dallas, Georgia |
| Lake House School #4 | Dallas, Georgia |
| Summitview Elementary #7 | Waynesboro, Pennsylvania |
| Summitview Elementary #8 | Waynesboro, Pennsylvania |
| North Pocono Schools #5 | Moscow, Pennsylvania |
| Southside Middle School #8 | Tallassee, Alabama |
| Union Middle School #9 | Dysart, Iowa |
| Union Middle School #10 | Dysart, Iowa |
| Highlands Elementary School #4 | Dothan, Alabama |
| Hartselle Intermediate School #4 | Hartselle, Alabama |
| Murray Community Schools #2 | Murray, Iowa |